Globhy
AllBusinessHealthMarketingTechnologyTravelUncategorized
Posted on 5 hours agoEdited on 5 hours ago

Share:

Royal Enfield Hunter 350: Used Buyer’s Guide, Real-World Mileage & Pricing

Royal Enfield Hunter 350: Used Buyer’s Guide, Real-World Mileage & Pricing

| Chassis Construction        | Twin Downtube Spine Frame (Harris Performance)  |

| Front Fork Diameter/Travel  | 41 mm Telescopic Fork, 130 mm Wheel Travel      |

| Rear Suspension Travel      | Twin Emulsion Shocks, 102 mm Travel, 6-Step Pre |

| Front Tyre Specification    | 110/70 - 17 M/C 54H (Tubeless on Metro)         |

| Rear Tyre Specification     | 140/70 - 17 M/C 66H (Tubeless on Metro)         |

| Overall Length              | 2055 mm                                         |

| Overall Width               | 800 mm (Excluding Mirrors)                      |

| Overall Height              | 1055 mm (Excluding Mirrors)                     |

| Wheelbase Length            | 1370 mm                                         |

| Ground Clearance            | 150.5 mm                                        |

| Unladen Seat Height         | 790 mm                                          |

| Usable Fuel Tank Capacity   | 13.0 Litres (Usable Reserve ~3.0 Litres)        |

+-------------------------------------------------------------------------------+

6. Real-World Fuel Economy & Thermal Dynamics

Royal Enfield claims an ARAI-certified fuel consumption figure of 36.2 kmpl under standardized laboratory testing. In real-world urban use, multiple variables—including idle duration, average gear selection, tyre pressures, and chain tension—substantially impact fuel economy.

+-------------------------------------------------------------------------------+

|                  REAL-WORLD CONSUMPTION BY OPERATING CONDITION                |

+-------------------------------------------------------------------------------+

| Operating Environment         | Speed Range     | Real-World Fuel Efficiency  |

| Dense City / Traffic Jams     | 10 - 25 kmph    | 28.5 - 31.0 kmpl            |

| Mixed Urban & Ring Roads      | 35 - 55 kmph    | 32.0 - 35.5 kmpl            |

| Steady Highway (Sub-85 kmph)  | 70 - 85 kmph    | 37.0 - 41.0 kmpl            |

| High-Speed Touring (100+ kmph)| 95 - 110 kmph   | 27.0 - 30.0 kmpl            |

Share:

More in Marketing

View category